AVK RESILIENT SEATED GATE VALVE
WITH SUPA PLUS™ SOCKET CONNECTIONS
Sales Enquiries
Please email all sales enquiries to the address below
Resilient seated gate valve for isolation purposes for water and waste water. Temperature range: -10° C to +70° C.
The Series 01/79 is a resilient seated PN16 wedge gate valve complete with Supa Plus™ sockets for isolation purposes, removing the need for electrofusion installation. For use with uPVC and PE pipes.
Variant 01/79-001 | |
---|---|
Connection: | No connection type specified |
Material: | Ductile Iron |
DN: | DN80 - DN300 |
PN: | PN 16 |
Closing direction: | Clockwise to Close |
Features
- Cap top as standard.
- Ductile iron wedge, fully vulcanised with EPDM rubber.
- O-ring stem seals replaceable under pressure.
- Fusion bonded epoxy coating to WIS 4-52-01.
- Fully corrosion resistant construction.
- Counter sunk and sealed stainless steel bonnet bolts encircled by the bonnet gasket.
- Angular deflection ± 3.5°per socket.
- Embodied carbon data available upon request
- Options:
- Clockwise to open (red insert)
Downloads
Datasheet
Related Datasheets
Certificate(s)
Installation, Operation & Maintenance
Product Brochure
Flyer
FAQs
Guidelines
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN mm |
Dd mm |
H mm |
H2 mm |
H3 mm |
L mm |
L1 mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|---|---|
01-090-79-21469 | 80 | 90 | 339 | 68 | 407 | 320 | 200 | 150 | 16 |
01-110-79-21469 | 100 | 110 | 371 | 94 | 465 | 328 | 208 | 180 | 25 |
01-180-79-21469 | 150 | 180 | 503 | 128 | 631 | 384 | 260 | 250 | 56 |
01-225-79-21469 | 200 | 225 | 592 | 172 | 764 | 463 | 309 | 283 | 75 |
01-280-79-21469 | 250 | 280 | 680 | 184 | 864 | 521 | 339 | 372 | 119 |
01-315-79-21469 | 300 | 315 | 758 | 208 | 966 | 562 | 380 | 448 | 143 |
Enquiry
Scroll for more info
Components
1. | Wedge rubber | EPDM |
2. | Wedge core | Ductile iron GJS-450-10 |
3. | Gasket | EPDM |
4. | Tensile Ring | Bronze LG2 |
5. | Bracket | Ductile iron GJS-450-10 |
6. | Washer | Stainless steel A2 |
7. | Nut | Stainless steel A4 anti friction |
8. | Square bolt | Stainless steel A2 |
9. | Cap | Plastic |
10. | Wedge nut | DZR brass |
11. | Body | Ductile iron GJS-500-7 |
12. | Bonnet gasket | EPDM |
13. | Bolt | Steel gr. 8.8, zinc plated |
14. | Bolt cover | Hot melt glue |
15. | Bonnet | Ductile iron GJS-500-7 |
16. | O-ring | Rubber |
17. | Thrust collar | DZR brass |
18. | O-ring | Rubber |
19. | Gland flange | Ductile iron GJS-500-7 |
20. | Bearing shell | PA 6.6 |
21. | O-ring | Rubber |
22. | Wiper ring | Rubber |
23. | Stem | Stainless steel 1.4021 |
24. | Stem Cap | Ductile iron |
25. | Cap screw | Steel gr. 8.8, zinc plated |
26. | Seal | Hot melt glue |
27. | Bolt | Steel gr. 8.8, zinc plated |
28. | Coating | Epoxy |
Test/Approvals
-
Seat: 1.1 x PN (in Bar), Body: 1.5 x PN (in Bar). Closing torque test.
- WRAS approved Materials
- Drinking Water Inspectorate Regulation 31 compliant
Standards
- Designed according to BS5163/B, Designed according to EN 1074 - 2 Annex B (BS5163/Type B)
- SUPA Plus socket according to EN12842.