AVK CONSTANT FLOW CONTROL VALVE, PN16
Reduced bore, EN558/s. 1 AISI304 fittings. EPDM/WRAS rubber, 300µm blue EP
Sales Enquiries
Please email all sales enquiries to the address below
Control valve, constant flow, for drinking water or other neutral liquids to max. 70°C. The series offer two ranges, reduced bore and full bore. The reduced bore has reduced capacity compared to the full bore. For further info on full bore see separate datasheet 879/102X99-001.
AVK series 879 diaphragm actuated flow control valves (CFV) automatically maintain a constant flow regardless of changes in inlet or outlet pressure.
Feed back to the regulating system is by means of the pressure drop across an orifice at the outlet.
The replaceable orifice makes it possible to regulate within a large range of flows and still keep the precision. Setting and adjustment on a control knob on the pilot.
Both full bore and reduced bore versions are available with the full bore having full capacity and the reduced bore having increased precision and smooth regulation at low flow rates.
Variant 879/002X99-001 | |
---|---|
Connection: | Flanged |
Material: | Ductile Iron |
DN: | DN300 - DN600 |
PN: | PN 10/16 |
Features
- The lifted seat design controls the flow around the plug so that in case of cavitation this happens with minimal damage away from plug and seat
- The parabolic shape of the plug creates a smooth regulating characteristic with low gain around the near-closed positions improving control performance at low flow
- Non-symmetric axial position of rubber diaphragm results in low stretch stress when closed
- Body and bonnet of ductile iron coated with fusion bonded epoxy, 300µm, GSK approved, RAL 5017, according to DIN 3476 and WRAS-DVGW/W270/UBA
- All rubber parts approved for drinking water
- All non-coated internals made of stainless steel or bronze
- Seat and pilot in stainless steel AISI 304
- A needle valve fitted between the upstream side and the control chamber allows for adjustment of the regulation reaction time
- Closing the needle valve isolates the control chamber and fixes the position of the main valve allowing for service of the pilot valve
- Fittings, pipes and accessories in Ni-plated brass
Downloads
Reference nos. and dimensions:
Ref. no. | DN mm |
Flange drillling |
Flow range m3/h |
D1 mm |
D2 mm |
D3 mm |
Dh mm |
W mm |
H3 mm |
L mm |
L1 mm |
Theoretical weight / kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
879-0300-00-14400239999 | 300 | PN16 | 400-1100 | 370 | 410 | 460 | 28 | 555 | 760 | 850 | 867 | 220 |
879-0350-00-14400209999 | 350 | PN16 | 160-500 | 429 | 470 | 520 | 28 | 605 | 845 | 980 | 997 | 323 |
879-0400-00-14400209999 | 400 | PN16 | 220-620 | 480 | 525 | 580 | 31 | 710 | 970 | 1100 | 1117 | 494 |
879-0400-00-14400219999 | 400 | PN16 | 300-1000 | 480 | 525 | 580 | 31 | 710 | 970 | 1100 | 1117 | 494 |
879-0400-00-14400239999 | 400 | PN16 | 660-1950 | 480 | 525 | 580 | 31 | 710 | 970 | 1100 | 1117 | 494 |
879-0450-00-14400209999 | 450 | PN16 | 270-800 | 548 | 585 | 640 | 31 | 780 | 1030 | 1200 | 1217 | 641 |
879-0450-00-14400229999 | 450 | PN16 | 570-1900 | 548 | 585 | 640 | 31 | 780 | 1030 | 1200 | 1217 | 641 |
879-0450-00-14400239999 | 450 | PN16 | 900-2650 | 548 | 585 | 640 | 31 | 780 | 1030 | 1200 | 1217 | 641 |
879-0500-00-14400209999 | 500 | PN16 | 330-950 | 609 | 650 | 715 | 34 | 930 | 1215 | 1250 | 1267 | 931 |
879-0500-00-14400229999 | 500 | PN16 | 700-2400 | 609 | 650 | 715 | 34 | 930 | 1215 | 1250 | 1267 | 931 |
879-0500-00-14400239999 | 500 | PN16 | 1050-3000 | 609 | 650 | 715 | 34 | 930 | 1215 | 1250 | 1267 | 931 |
879-0600-00-04400229999 | 600 | PN10 | 950-3300 | 682 | 725 | 780 | 31 | 1020 | 1325 | 1450 | 1467 | 1268 |
879-0600-00-14400229999 | 600 | PN16 | 950-3300 | 720 | 770 | 840 | 37 | 1020 | 1325 | 1450 | 1467 | 1268 |
Components
1. | Body | Ductile iron GJS-500-7 |
2. | O-ring | EPDM |
3. | O-ring | EPDM |
4. | Plug sealing | EPDM |
5. | Hex Nut | Stainless steel A2 |
6. | Washer | Stainless steel 304 |
7. | Bolts | Stainless steel A2 |
8. | Diaphragm | EPDM |
9. | Spring | Stainless steel 304 |
10. | Flat Seal | EPDM |
11. | Flat Seal | EPDM |
12. | Cover | Ductile iron GJS-500-7 |
13. | Hex Nut | Stainless steel A2 |
14. | Diaphragm Support | Ductile iron GJS-500-7 |
15. | Obturator | Ductile iron GJS-500-7 |
16. | Regulating Plug | Stainless steel 304 |
17. | Seat | Stainless steel 304 |
18. | Stem | Stainless steel 304 |
19. | Pilot valve | Stainless steel |
20. | Stainless steel 304 | |
21. | Ball valve | |
22. | Needle valve | Stainless steel |
23. |
Test/Approvals
- Hydraulic test: 1.5 x PN |
-
Tested according to EN12266-1. Seat: 1.1 x PN (in Bar), Body: 1.5 x PN (in Bar)
Standards
- Designed according to EN 1074 - 5
- Face to face according to EN558 Table 2 Basic Series 1
- Standard flange drilling to EN1092 (ISO 7005-2), PN 10/16