AVK Single Band Repair Clamp
For Water
Sales Enquiries
Please email all sales enquiries to the address below
Supa Clamp Single band repair clamp for water. Maximum Working Pressure: Up to 10 Bar dependent upon size (see pressure table on website). Temperature Range: -10°C to +70°C. Insulation essential for temperatures of 0°C and below
The Series 206/30 supaclamp is a single band, stainless steel repair clamp, for all ferrous pipes, PVC and AC, suitable for use with water, waste water and neutral liquids
Variant 206/30-001 | |
---|---|
Connection: | All Pipe Types |
Material: | Stainless Steel |
DN: | DN25 - DN300 |
PN: | PN 10 |
Features
- Maximum Working Pressure: Up to 10 Bar dependent upon size (see pressure table on website)
- Temperature Range: -10°C to +70°C. Insulation essential for temperatures of 0°C and below
- Versatile design tolerance
- Corrosion resistant construction
- Lightweight
- Any length available in multiples of 150mm up to 1200mm
- Note:
- Dia 50mm max 300mm long
- Dia 51 to 80mm max 450mm long
- Dia 81 to 100mm max 600mm long
- Dia 101 to 150mm max 750mm long
- Note:
- Bitumen coated lugs
- Range DN50 - 500
- Embodied carbon data available on request.
- Options:
- Can be manufactured to suit any O.D
- For Double or triple band option see Series 202
- Threaded bosses ½” - 2” BSP, Male or Female
- Can be supplied on an emergency service
- For gas version see series 206/31 datasheet
- Service offer: Tele: 0800 202 8228:
- Fast: 2 Day
- Express: 24 Hour Availability
- Emergency: Same Day Within 24 Hours
Downloads
Datasheet
Related Datasheets
Appendix
Certificate(s)
Installation, Operation & Maintenance
Flyer
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN/DN |
H3 mm |
L mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|
206-30-0055-1231 | 55 - 62 | 127 | 300 | 180 | 6.1 |
206-30-0060-0601 | 60 - 67 | 117 | 150 | 180 | 3.2 |
206-30-0060-0621 | 60 - 67 | 115 | 150 | 180 | 3.4 |
206-30-0060-1201 | 60 - 67 | 115 | 300 | 180 | 6.5 |
206-30-0066-0601 | 66 - 73 | 123 | 150 | 180 | 2.8 |
206-30-0066-0621 | 66 - 73 | 121 | 150 | 180 | 3.4 |
206-30-0066-0631 | 66 - 73 | 121 | 150 | 180 | 3.4 |
206-30-0066-1201 | 66 - 73 | 121 | 300 | 180 | 6.5 |
206-30-0070-0601 | 70 - 77 | 121 | 150 | 180 | 3.1 |
206-30-0073-0601 | 73 - 80 | 121 | 150 | 180 | 3.4 |
206-30-0073-1231 | 73 - 80 | 90 | 300 | 175 | 6.3 |
206-30-0075-0601 | 75 - 82 | 141 | 150 | 180 | 3.3 |
206-30-0075-0621 | 75 - 82 | 141 | 150 | 180 | 3.5 |
206-30-0077-1201 | 77 - 84 | 141 | 300 | 180 | 6.2 |
206-30-0086-0601 | 86 - 93 | 143 | 150 | 180 | 3.0 |
206-30-0092-0601 | 92 - 99 | 149 | 150 | 180 | 3.4 |
206-30-0105-0601 | 105 - 115 | 150 | 150 | 180 | 3.6 |
206-30-0111-0601 | 111 - 121 | 171 | 150 | 180 | 3.4 |
206-30-0118-0601 | 118 - 128 | 178 | 150 | 180 | 3.4 |
206-30-0118-2401 | 118 - 128 | 178 | 600 | 180 | 13 |
206-30-0138-0601 | 138 - 148 | 198 | 150 | 180 | 3.7 |
206-30-0146-0601 | 146 - 156 | 206 | 150 | 180 | 3.8 |
206-30-0155-0601 | 155 - 165 | 219 | 150 | 180 | 3.9 |
206-30-0164-0601 | 164 - 174 | 224 | 150 | 180 | 3.7 |
206-30-0173-0601 | 173 - 183 | 233 | 150 | 183 | 4.0 |
206-30-0173-1201 | 173 - 183 | 228 | 300 | 180 | 7.9 |
206-30-0215-0601 | 215 - 225 | 275 | 150 | 225 | 4.4 |
206-30-0215-1201 | 13 | ||||
206-30-0220-0601 | 4.7 | ||||
206-30-0228-0601 | 228 - 238 | 288 | 150 | 238 | 4.7 |
206-30-0255-0601 | 255 - 265 | 315 | 150 | 265 | 4.8 |
206-30-0255-1201 | 9.6 | ||||
206-30-0268-0601 | 268 - 278 | 328 | 150 | 278 | 4.8 |
206-30-0268-1201 | 9.7 | ||||
206-30-0268-1801 | 269 - 278 | 328 | 450 | 278 | 13 |
206-30-0270-0631 | 270 - 280 | 285 | 150 | 270 | 4.7 |
206-30-0280-0601 | 280 - 290 | 340 | 150 | 290 | 4.9 |
206-30-0290-0601 | 290 - 300 | 350 | 150 | 300 | 4.6 |
206-30-0290-1201 | 290 - 300 | 350 | 300 | 300 | 9.2 |
206-30-0310-1801 | 16 | ||||
206-30-0319-0601 | 319 - 329 | 379 | 150 | 329 | 5.5 |
206-30-0319-1201 | 11 | ||||
206-30-0319-1801 | 319 - 329 | 379 | 450 | 329 | 15 |
206-30-0330-0601 | 330 - 340 | 390 | 150 | 340 | 5.5 |
206-30-0340-0601 | 340 - 350 | 400 | 150 | 350 | 5.5 |
206-30-0340-1201 | 11 |
Enquiry
Scroll for more info
Components
1. | Body | Stainless steel 304 |
2. | Lugs | Ductile iron GJS-450-10 |
3. | Gasket Mat | EPDM |
4. | Bolt | Steel gr. 8.8, zinc plated, passivated |
5. | Nuts and Washers | Steel gr. 8.8, zinc plated, passivated |
Test/Approvals
- Hydraulic test according to 1.5 x PN
- Materials approved according to WRAS
- Drinking Water Inspectorate Regulation 31 compliant