Stainless Steel TEE
for water and waste water

Sales Enquiries
Please email all sales enquiries to the address below
Under-pressure Tee for water and waste water Insulation essential for temperatures of 0° C and below.
The Series 215/30 Supatee, is a multiple band, stainless steel clamped tee for under pressure branch connections on all ferrous pipes, PVC and AC, suitable for use with water, and neutral liquids (sewage), to a maximum temperature of +70°C.
Variant 215/30-001 | |
---|---|
Connection: | Flanged |
Material: | Stainless Steel |
DN: | DN80 - DN400 |
PN: | PN 10 |
Features
- Pressure: up to 10 Bar dependent upon size (see pressure chart on website)
- Excellent sealing characteristics
- Versatile design tolerance
- Corrosion resistant construction
- Lightweight
- Bitumen coated lugs
- To fit mains from 70-1265mm
- Branches DN50-DN600
- Embodied Carbon Data Available upon request
- Options:
- Any lengths available in multiples of 150mm up to 1200mm
- Note:
- Dia 50mm max 300mm long
- Dia 51 to 80mm max 450mm long
- Dia 81 to 100mm max 600mm long
- Dia 101 to 150mm max 750mm long
- Note:
- Alternatively drilled flanges can be fitted on request
- For gas or high pressure water version see series 215/31 or 215/36 datasheet respectively
- Service offer: Tele: 0800 202 8228:
- Fast: 2 Day for up to and inc' DN300 branch Or 3 Day for DN350 branch plus
- Express: 24 Hour Availability
- Emergency: Same Day Within 24 Hours
Downloads
Datasheet
Related Datasheets
Certificate(s)
Installation, Operation & Maintenance
Price list
Reference nos. and dimensions:
Scroll for more info
Ref. no. | DN/DN |
DN2 mm |
H1 mm |
H3 mm |
L mm |
W mm |
Theoretical weight/kg |
---|---|---|---|---|---|---|---|
215-30-0086-03121 | 86 - 106 | 80 | 142 | 198 | 300 | 200 | 23 |
215-30-0086-03121 | 86 - 106 | 80 | 142 | 198 | 300 | 200 | 23 |
215-30-0103-04121 | 103 - 123 | 100 | 152 | 205 | 300 | 220 | 24 |
215-30-0103-04121 | 103 - 123 | 100 | 152 | 205 | 300 | 220 | 24 |
215-30-0105-04121 | 105 - 125 | 100 | 153 | 205 | 300 | 220 | 22 |
215-30-0105-04121 | 105 - 125 | 100 | 153 | 205 | 300 | 220 | 22 |
215-30-0111-03121 | 111 - 131 | 80 | 148 | 211 | 300 | 211 | 20 |
215-30-0111-03121 | 111 - 131 | 80 | 148 | 211 | 300 | 211 | 20 |
215-30-0111-04121 | 111 - 131 | 100 | 163 | 226 | 300 | 220 | 23 |
215-30-0111-04121 | 111 - 131 | 100 | 163 | 226 | 300 | 220 | 23 |
215-30-0135-05181 | 135 - 155 | 125 | 180 | 250 | 450 | 250 | 25 |
215-30-0135-05181 | 135 - 155 | 125 | 180 | 250 | 450 | 250 | 25 |
215-30-0138-03121 | 138 - 158 | 80 | 167 | 250 | 300 | 250 | 21 |
215-30-0138-03121 | 138 - 158 | 80 | 167 | 250 | 300 | 250 | 21 |
215-30-0140-05151 | 140 - 160 | 125 | 190 | 250 | 375 | 250 | 23 |
215-30-0140-05151 | 140 - 160 | 125 | 190 | 250 | 375 | 250 | 23 |
215-30-0164-03121 | 164 - 184 | 80 | 167 | 249 | 300 | 264 | 20 |
215-30-0164-03121 | 164 - 184 | 80 | 167 | 249 | 300 | 264 | 20 |
215-30-0164-03181 | 21 | ||||||
215-30-0164-03181 | 21 | ||||||
215-30-0215-04121 | 215 - 235 | 100 | 208 | 315 | 300 | 315 | 26 |
215-30-0215-04121 | 215 - 235 | 100 | 208 | 315 | 300 | 315 | 26 |
215-30-0215-08181 | 215 - 235 | 200 | 228 | 335 | 450 | 340 | 38 |
215-30-0215-08181 | 215 - 235 | 200 | 228 | 335 | 450 | 340 | 38 |
215-30-0255-04121 | 255 - 275 | 100 | 228 | 355 | 300 | 355 | 25 |
215-30-0255-04121 | 255 - 275 | 100 | 228 | 355 | 300 | 355 | 25 |
215-30-0255-06241 | 255 - 275 | 150 | 248 | 375 | 600 | 355 | 46 |
215-30-0255-06241 | 255 - 275 | 150 | 248 | 375 | 600 | 355 | 46 |
215-30-0255-08181 | 48 | ||||||
215-30-0255-08181 | 48 | ||||||
215-30-0268-10241 | 268 - 288 | 250 | 274 | 408 | 600 | 405 | 45 |
215-30-0268-10241 | 268 - 288 | 250 | 274 | 408 | 600 | 405 | 45 |
215-30-0319-03121 | 319 - 339 | 80 | 245 | 404 | 300 | 419 | 25 |
215-30-0319-03121 | 319 - 339 | 80 | 245 | 404 | 300 | 419 | 25 |
215-30-0319-04121 | 319 - 339 | 100 | 260 | 419 | 300 | 419 | 26 |
215-30-0319-04121 | 319 - 339 | 100 | 260 | 419 | 300 | 419 | 26 |
215-30-0319-06151 | 34 | ||||||
215-30-0319-06151 | 34 | ||||||
215-30-0336-06181 | 336 - 356 | 150 | 290 | 560 | 450 | 440 | 31 |
215-30-0336-06181 | 336 - 356 | 150 | 290 | 560 | 450 | 440 | 31 |
215-30-0345-04121 | 345 - 365 | 100 | 272 | 445 | 300 | 445 | 21 |
215-30-0345-04121 | 345 - 365 | 100 | 272 | 445 | 300 | 445 | 21 |
215-30-0350-06181 | 350 - 370 | 150 | 295 | 470 | 450 | 450 | 31 |
215-30-0350-06181 | 350 - 370 | 150 | 295 | 470 | 450 | 450 | 31 |
215-30-0410-03121 | 22 | ||||||
215-30-0410-03121 | 22 | ||||||
215-30-0423-06181 | 423 - 443 | 150 | 332 | 545 | 450 | 525 | 31 |
215-30-0423-06181 | 423 - 443 | 150 | 332 | 545 | 450 | 525 | 31 |
215-30-0428-04181 | 428 - 448 | 100 | 315 | 530 | 450 | 530 | 35 |
215-30-0428-04181 | 428 - 448 | 100 | 315 | 530 | 450 | 530 | 35 |
215-30-0495-04121 | 495 - 515 | 100 | 350 | 595 | 300 | 595 | 30 |
215-30-0495-04121 | 495 - 515 | 100 | 350 | 595 | 300 | 595 | 30 |
215-30-0625-03181 | 625 - 651 | 80 | 435 | 710 | 450 | 725 | 47 |
215-30-0625-03181 | 625 - 651 | 80 | 435 | 710 | 450 | 725 | 47 |
215-30-0629-06241 | 629 - 655 | 150 | 435 | 750 | 600 | 730 | 71 |
215-30-0629-06241 | 629 - 655 | 150 | 435 | 750 | 600 | 730 | 71 |
Enquiry
Scroll for more info
Components
1. | Flange | Steel Fe 430B |
2. | Neck | Stainless steel 304 |
3. | Gasket Mat | EPDM |
4. | Body | Stainless steel 304 |
5. | Nuts and Washers | Zinc plated grade 8 steel |
6. | Lugs | Ductile iron GJS-450-10 |
7. | Bolt | Steel gr. 8.8, zinc plated, passivated |
Test/Approvals
- Hydraulic test according to 1.5 x PN
- Materials approved according to WRAS
- Made in Great Britain
Standards
- Standard flange drilling to EN1092 (ISO 7005-2), PN 16

